Finance / Accounting
Accountant
Overview
Accountants are professionals responsible for managing financial records. They ensure that financial records are accurate up to date and they comply with legal requirements. Accountants analyze financial data and provide advice on budgets, tax laws, and investment opportunities to individuals and organizations.
Accountants are usually required to have certifications such as a bachelor or a master’s degree, and they usually have to pursue certifications.
Common tasks
Task | Related trait(s) |
---|---|
Maintaining financial records accurate and up-to-date | Meticulous Focus |
Preparing and filing tax returns | Meticulous |
Analyzing financial data and creating financial reports for stakeholders | Meticulous Math ability Fluency of ideas |
Identifying potential areas for improvement | Meticulous Fluency of ideas |
Providing financial advice | Integrity Fluency of ideas |
Staying up-to-date with accounting laws and regulations | Written comprehension |
Ensuring compliance with policies and procedures | Integrity |
Cooperating with other departments and colleagues | Teamplayer_Helping others Teamplayer_Positive Team Practices Teamplayer Respect for rules Equality and fairness in leadership |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Written comprehension | 5 | 0.72 | |
Are they effective readers? | |||
Integrity | 8 | 0.71 | |
Do they live up to principles? | |||
Teamplayer_Helping others | 6 | 0.73 | |
Do they find pride in helping others? | |||
Teamplayer_Positive Team Practices | 8 | 0.72 | |
Are they effective team players? | |||
Meticulous | 9 | 0.78 | |
Do they have a desirable work ethic? | |||
Equality and fairness in leadership | 11 | 0.75 | |
Do they operate according to the principles of fairness and equality? | |||
Math ability | 8 | 0.73 | |
Are they numerically literate? | |||
Fluency of ideas | 7 | 0.76 | |
Can they generate a lot of different ideas? | |||
Focus | 7 | 0.76 | |
Are they focused? | |||
Teamplayer Respect for rules | 9 | 0.74 | |
Do they follow the rules of the team? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$83,980 / per year
$40 / hour
A relatively low annual wage is $47,970 (10th percentile)
A relatively high salary of the annual wage is $128,970 (90th percentile)
Expected employment growth:
Number of professionals occupied in US in 2021: 1.500 M
Projected number of professionals occupied in US in 2031:1.530 M
Employment percent change: 5,6%
Find out the psychometric properties for the Accountant Traitforward questionnaire