BI / Business Analysis, IT
Business Intelligence Analyst
Overview
A business intelligence (BI) analyst is responsible for collecting, organizing, and analyzing data to help a business make informed decisions. Some desirable personality traits for a BI analyst include:
Common tasks
| Task | Related trait(s) |
|---|---|
| Collecting and analyzing data from various sources | Cautiousness Conscientiousness Creativity and problem solving Achievement striving |
| Ensuring that data is accurate, complete, and consistent across all sources. | Cautiousness Conscientiousness |
| Creating reports and visualizations to communicate data insights in a clear and concise manner | Cautiousness |
| Working with stakeholders to identify business requirements for data and reporting | Calmness Communication skills – Understanding others Communication Expressiveness |
| Continuously improving processes and methodologies for data analysis and reporting to ensure that insights are relevant, timely, and actionable. | Curiosity Learner |
Soft skills measured by TraitForward
| Trait | No of Questions | Cronbach’s alpha (α) | |
|---|---|---|---|
| Cautiousness | 6 | 0.70 | |
| Do they think before they act and speak? | |||
| Presenting with confidence | 5 | 0.74 | |
| Are they socially confident? | |||
| Curiosity | 9 | 0.76 | |
| Are they deep learners? | |||
| Conscientiousness | 10 | 0.81 | |
| Do they have a desirable work ethic? | |||
| Creativity and problem solving | 12 | 0.84 | |
| Can they come up with solutions to novel problems? | |||
| Achievement striving | 10 | 0.80 | |
| Do they want to overcome themselves? | |||
| Calmness | 6 | 0.80 | |
| Are they calm? | |||
| Learner | 5 | 0.77 | |
| Do they like reading? | |||
| Communication skills – Understanding others | 9 | 0.74 | |
| Do they understand others? | |||
| Communication Expressiveness | 11 | 0.84 | |
| Do they express themselves effectively? | |||
| Equality and fairness in leadership | 11 | 0.74 | |
| Are they biased against people and social groups? | |||
| Teamplayer Positive group practices | 9 | 0.74 | |
| Do they like being included in a group? | |||
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$100,910 / per year
$48,5 / hour
A relatively low annual wage is $59,430 (10th percentile)
A relatively high salary of the annual wage is $167,040 (90th percentile)
Expected employment growth:
Number of professionals occupied in US in 2021: 113.3 K
Projected number of professionals occupied in US in 2031: 154 K
Employment percent change: 35,8%

Find out the psychometric properties for the Business Intelligence Analyst Traitforward questionnaire