IT, BI / Business Analysis, Science / Research
Data Scientist
Overview
A data scientist is an expert in analyzing and interpreting complex data sets using statistical and computational methods. They use their expertise to extract insights and identify patterns that can help inform business decisions.
The main responsibilities of a data scientist may include collecting and processing large sets of data, performing statistical analysis and modeling, developing algorithms and machine learning models, and creating visualizations and reports to communicate insights to stakeholders.
Common tasks
Task | Related trait(s) |
---|---|
Collecting data from various sources and standardize datasets, ensuring data validity and reliability | Conscientiousness Cautiousness Achievement striving |
Conducting statistical analyses | Achievement striving |
Collaborating with other teams to develop data-driven solutions | Presenting with confidence Communication skills – Expressiveness Teamplayer Positive group practices Teamplayer Helping Others |
Identifying tools and statistical models to conduct data analysis | Achievement striving Creativity |
Communicating findings to technical and non-technical stakeholders | Communication – Active listening Communication skills – Expressiveness |
Staying up-to-date with developments in data science | Learner Creativity Curiosity |
Managing and mentoring junior data analysts | Communication – Active listening |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Communication – Active listening | 8 | 0.71 | |
Do they understand others? | |||
Conscientiousness | 12 | 0.83 | |
Do they have a desirable work ethic? | |||
Learner | 7 | 0.83 | |
Do they like reading? | |||
Achievement striving | 7 | 0.72 | |
Do they want to overcome themselves? | |||
Creativity | 10 | 0.82 | |
Can they come up with solutions to novel problems? | |||
Curiosity | 8 | 0.74 | |
Are they deep learners? | |||
Presenting with confidence | 5 | 0.74 | |
Are they socially confident? | |||
Cautiousness | 6 | 0.70 | |
Do they think before they act and speak? | |||
Teamplayer Positive group practices | 8 | 0.74 | |
Do they like being included in a group? | |||
Teamplayer Helping Others | 6 | 0.73 | |
Do they like helping others? | |||
Communication skills – Expressiveness | 10 | 0.82 | |
Do they express themselves effectively? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$100,910 / per year
$48,5 / hour
A relatively low annual wage is $59,430 (10th percentile)
A relatively high salary of the annual wage is $167,040 (90th percentile)
Expected employment growth:
Number of professionals occupied in US in 2021: 113.3 K
Projected number of professionals occupied in US in 2031: 153.9 K
Employment percent change: 35,8%
Entry Education level:
To become a data scientist, one typically needs a bachelor’s degree in a relevant field, such as computer science, statistics, or mathematics. They must have strong analytical and critical thinking skills and be proficient in programming languages such as Python, R, and SQL. Additionally, data scientists must have a strong understanding of statistical methods and data analysis techniques. They should also be able to effectively communicate their findings to non-technical stakeholders in a clear and concise manner. Some data scientists may also choose to pursue advanced degrees or certifications in data science or related fields to further enhance their skills and knowledge.
Find out the psychometric properties for the Data Scientist Traitforward questionnaire