IT, Construction / Engineering / Architects, Strategy / Planning
Project Manager
Overview
A Project Manager oversees the planning, implementation, and tracking of projects for an organization. They are responsible for coordinating teams, managing resources, and ensuring that projects are completed on time and within budget.
The main responsibilities of a Project Manager include developing project plans, managing budgets, allocating resources, managing timelines and schedules, monitoring progress, identifying and managing risks, and ensuring that the project meets the requirements and objectives of the stakeholders. Project Managers also communicate with stakeholders, team members, and other departments to keep everyone informed about the progress of the project.
Common tasks
Task | Related trait(s) |
---|---|
Defining project goals and objectives | Planning Planning and paying attention to details |
Managing budgets and allocating resources, including assembling and managing a team. | Planning Planning and paying attention to details Compassion Equality and fairness in leadership |
Assign tasks to team and monitor progress | Leadership expressiveness Flexibility |
Communicating project status, risks, and issues to stakeholders, including clients, team members, and upper management | Communication skills – Understanding others Communication skills – Expressiveness |
Conducting risk assessments and implementing mitigation plans, ensuring quality control measures are in place | Flexibility Creative problem solving Integrity – Honesty – Transparency Focus |
Maintaining project documentation, including project plans, timelines, and budget reports | Focus |
Managing changes in project scope, schedule, and budget | Flexibility Creative problem solving |
Complying with rules and regulations | Integrity – Honesty – Transparency |
Keeping in touch with recent developments in the area | Learning |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Compassion | 6 | 0.71 | |
Are they compassionate? | |||
Learning | 7 | 0.78 | |
Do they like to learn? | |||
Leadership expressiveness | 7 | 0.80 | |
Are they able to express themselves? | |||
Flexibility | 6 | 0.75 | |
Are they flexible? | |||
Planning | 7 | 0.78 | |
Do they follow their plans? | |||
Focus | 6 | 0.75 | |
Are they focused? | |||
Creative problem solving | 8 | 0.77 | |
Are they creative problem solvers? | |||
Planning and paying attention to details | 7 | 0.76 | |
Do they keep an eye for detail while following plans? | |||
Communication skills – Understanding others | 8 | 0.71 | |
Are they good listeners? | |||
Communication skills – Expressiveness | 11 | 0.84 | |
Can they express themselves effectively? | |||
Equality and fairness in leadership | 9 | 0.71 | |
Are they biased against people and social groups? | |||
Integrity – Honesty – Transparency | 8 | 0.71 | |
Are they trustworthy? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$94,500 / per year
$45 / hour
The median annual wage for this profession is $94,500. Nonetheless several professionals may not be paid in that rate. A relatively low salary the 10th percentile of the annual wage is $49,750, whilst a relatively high salary, the 90th percentile of the annual wage is $159,140.
Expected employment growth:
Number (in thousands in 2021): 781.4
Number (in thousands in 2031): 837.6
Employment percent change: 7.2
Entry Education level:
To become a Project Manager, one typically needs a bachelor’s degree in project management, business, or a related field, along with relevant work experience. Project Managers must have excellent leadership, communication, and interpersonal skills to manage teams and stakeholders effectively. They must also have strong analytical and problem-solving skills to identify and manage risks and issues that arise during the project. Finally, Project Managers must be able to work under pressure, manage multiple projects simultaneously, and adapt to changing circumstances while keeping the project on track.
Find out the psychometric properties for the Project Manager Traitforward questionnaire